Disclaimer
Authors are solely responsible for the content of their articles on PandasThumb.org. Linked material is the responsibility of the party who created it. Commenters are responsible for the content of comments. The opinions expressed in articles, linked materials, and comments are not necessarily those of PandasThumb.org. See our full disclaimer.
Recent Comments
Recent Trackbacks
Recommend this entry to a friend
Dave Thomas posted Entry 1749 on December 7, 2005 07:32 PM.
Trackback URL: http://www.pandasthumb.org/cgi-bin/mt/mt-tb.fcgi/1744
It has been suggested that we include the table of state science standards rankings sorted by Final Score (Percentage), which is now available below the fold. Please leave comments under the original post, “Report Cards are In”.
| RANK | STATE | SCORE(%) | LETTER GRADE | EVOLUTION SCORE/3 |
| 1 | California | 97 | A | 3 |
| 2 | Virginia | 96 | A | 3 |
| 3 | Massachusetts | 94 | A | 3 |
| 4 | South Carolina | 93 | A | 3 |
| 5 | Indiana | 91 | A | 3 |
| 6 | New York | 88 | A | 3 |
| 7 | New Mexico | 86 | A | 3 |
| 8 | Tennessee | 83 | B | 3 |
| 9 | North Carolina | 79 | B | 1 |
| 10 | New Jersey | 77 | B | 3 |
| 11 | Colorado | 76 | B | 1 |
| 12 | Georgia | 75 | B | 3 |
| 13 | Louisiana | 74 | B | 2 |
| 14 | Ohio | 74 | B | 3 |
| 15 | Arizona | 72 | B | 2 |
| 16 | Maryland | 72 | B | 3 |
| 17 | Minnesota | 71 | B | 2 |
| 18 | Illinois | 70 | B | 3 |
| 19 | West Virginia | 70 | B | 1 |
| 20 | Delaware | 68 | C | 3 |
| 21 | Missouri | 66 | C | 3 |
| 22 | Kansas | 65 | F* | 3* |
| 23 | Pennsylvania | 65 | C | 3 |
| 24 | Washington | 65 | C | 3 |
| 25 | District of Columbia | 63 | C | 2 |
| 26 | Utah | 62 | C | 2 |
| 27 | Vermont | 60 | C | 3 |
| 28 | Connecticut | 59 | C | 0 |
| 29 | Rhode Island | 58 | C | 3 |
| 30 | South Dakota | 52 | D | 1 |
| 31 | Kentucky | 51 | D | 1 |
| 32 | Maine | 51 | D | 0 |
| 33 | Nevada | 51 | D | 2 |
| 34 | Oklahoma | 50 | F | 0 |
| 35 | Florida | 48 | F | 0 |
| 36 | Michigan | 48 | D | 3 |
| 37 | North Dakota | 48 | D | 1 |
| 38 | Mississippi | 47 | F | 0 |
| 39 | Arkansas | 45 | D | 0 |
| 40 | Alabama | 42 | F | 0 |
| 41 | Oregon | 40 | F | 2 |
| 42 | Hawaii | 39 | F | 1 |
| 43 | Montana | 39 | F | 0 |
| 44 | Nebraska | 38 | F | 1 |
| 45 | Wyoming | 37 | F | 1 |
| 46 | New Hampshire | 36 | F | 0 |
| 47 | Idaho | 34 | F | 0 |
| 48 | Texas | 34 | F | 1 |
| 49 | Wisconsin | 29 | F | 0 |
| 50 | Alaska | 19 | F | 0 |
Commenters are responsible for the content of comments. The opinions expressed in articles, linked materials, and comments are not necessarily those of PandasThumb.org. See our full disclaimer.
